|
|
Transmission | Engine | Base MSRP | |||
| SD Chassis 138 in. WB SRW | Transmission: Elect. 5-Speed Automatic w/OD | Engine: 5.4L EFI FFV Triton V8 | $26,930.00 | |||
| SD Chassis 138 in. WB DRW | Transmission: Elect. 5-Speed Automatic w/OD | Engine: 5.4L EFI FFV Triton V8 | $27,330.00 | |||
| SD Chassis 158 in. WB DRW | Transmission: Elect. 5-Speed Automatic w/OD | Engine: 5.4L EFI FFV Triton V8 | $27,740.00 | |||
| SD Chassis 176 in. WB DRW | Transmission: Elect. 5-Speed Automatic w/OD | Engine: 5.4L EFI FFV Triton V8 | $28,295.00 | |||
| SD Chassis 138 in. WB SRW | Transmission: 4-Speed Automatic w/OD (4R75E) | Engine: 5.4L EFI FFV Triton V8 | $26,815.00 | |||
| SD Chassis 158 in. WB SRW | Transmission: Elect. 5-Speed Automatic w/OD | Engine: 5.4L EFI FFV Triton V8 | $27,340.00 |
| Change Your Model Change Your Search |