|
|
Transmission | Engine | Base MSRP | |||
| 4x2 Regular Cab 167.5 in. WB | Transmission: 6-Speed Automatic 66RFE | Engine: 5.7L V8 HEMI VVT | $29,955.00 | |||
| 4x2 Regular Cab 143.5 in. WB | Transmission: 6-Speed Automatic 66RFE | Engine: 5.7L V8 HEMI VVT | $29,765.00 | |||
| 4x4 Regular Cab 143.5 in. WB | Transmission: 6-Speed Automatic 66RFE | Engine: 5.7L V8 HEMI VVT | $32,680.00 | |||
| 4x4 Regular Cab 167.5 in. WB | Transmission: 6-Speed Automatic 66RFE | Engine: 5.7L V8 HEMI VVT | $32,875.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4x2 Crew Cab 172.4 in. WB | Transmission: 6-Speed Automatic 66RFE | Engine: 5.7L V8 HEMI VVT | $32,975.00 | |||
| 4x4 Crew Cab 172.4 in. WB | Transmission: 6-Speed Automatic 66RFE | Engine: 5.7L V8 HEMI VVT | $35,885.00 |
| Change Your Model Change Your Search |